Malaysia Sports Toto 4D results
Sunday, 3 December 2023
Draw 5727
1st Prize | 5289 |
---|---|
2nd Prize | 0096 |
3rd Prize | 7973 |
Special | 4932, 9452, 5652, 0833, 2107, 1278, 6435, 9149, 4767, 8668 |
Consolidation | 5565, 2285, 4238, 0653, 2671, 1637, 7139, 8688, 6709, 6052 |
Saturday, 2 December 2023
Draw 5726
1st Prize | 4208 |
---|---|
2nd Prize | 7522 |
3rd Prize | 5952 |
Special | 7203, 4610, 2661, 7140, 9102, 9400, 0538, 4468, 1223, 3188 |
Consolidation | 1591, 2443, 7737, 5687, 4696, 7499, 6234, 4159, 3129, 2316 |
Wednesday, 29 November 2023
Draw 5725
1st Prize | 3145 |
---|---|
2nd Prize | 2352 |
3rd Prize | 8446 |
Special | 9295, 7952, 6390, 1955, 8404, 9819, 2162, 4102, 7562, 5744 |
Consolidation | 3523, 0593, 5272, 8516, 7553, 0938, 2029, 5548, 2917, 5817 |
Malaysia Sports Toto 4D information
Tickets can be purchased in Malaysia. Draws are on Wednesday, Saturday and Sunday.
In Malaysia Sports Toto 4D player selects 1 numbers between 1 - 9999.
Malaysia Sports Toto 4D is organized by Sports Toto.
Organizer information
- Official website: www.sportstoto.com.my
- en.wikipedia