Malaysia Sports Toto 4D results
Sunday, 5 February 2023
Draw 5593
1st Prize | 4123 |
---|---|
2nd Prize | 6887 |
3rd Prize | 6351 |
Special | 8494, 8966, 4902, 6215, 2724, 1618, 0470, 5197, 5534, 7314 |
Consolidation | 2195, 8158, 2985, 1074, 7894, 9844, 0030, 4971, 9329, 0167 |
Saturday, 4 February 2023
Draw 5592
1st Prize | 7441 |
---|---|
2nd Prize | 0577 |
3rd Prize | 8350 |
Special | 6211, 8416, 9034, 4887, 9727, 7799, 0867, 5250, 5172, 3648 |
Consolidation | 1476, 6475, 3875, 7301, 1765, 2703, 1111, 9562, 2287, 8923 |
Wednesday, 1 February 2023
Draw 5591
1st Prize | 9983 |
---|---|
2nd Prize | 9811 |
3rd Prize | 4067 |
Special | 1588, 4689, 4625, 9394, 6427, 1675, 6337, 8672, 0964 |
Consolidation | 4412, 3095, 8770, 1228, 3553, 7829, 9677, 2834, 1407, 7953 |
Malaysia Sports Toto 4D information
Tickets can be purchased in Malaysia. Draws are on Wednesday, Saturday and Sunday.
In Malaysia Sports Toto 4D player selects 1 numbers between 1 - 9999.
Malaysia Sports Toto 4D is organized by Sports Toto.
Organizer information
- Official website: www.sportstoto.com.my
- en.wikipedia