Singapore 4D results
Wednesday, 27 September 2023
Draw 5071
1st Prize | 5445 |
---|---|
2nd Prize | 1478 |
3rd Prize | 6592 |
4th Prize | 1463, 2538, 2637, 2700, 4057, 6496, 7186, 7484, 8960, 9953 |
5th Prize | 1734, 2393, 3369, 3492, 4245, 4598, 4924, 6411, 6987, 9952 |
Sunday, 24 September 2023
Draw 5070
1st Prize | 3491 |
---|---|
2nd Prize | 5825 |
3rd Prize | 1187 |
4th Prize | 3760, 4619, 5329, 5347, 5722, 6282, 6778, 8852, 9272, 9746 |
5th Prize | 0859, 1836, 2336, 3146, 4402, 4850, 5773, 8159, 8841, 9216 |
Saturday, 23 September 2023
Draw 5069
1st Prize | 6147 |
---|---|
2nd Prize | 4307 |
3rd Prize | 5766 |
4th Prize | 0568, 0627, 1766, 4710, 4732, 5632, 5887, 6866, 8350, 9186 |
5th Prize | 0117, 0519, 1405, 2175, 3089, 6367, 6954, 7048, 8756, 9672 |
Singapore 4D information
Tickets can be purchased in Singapore. Draws are on Wednesday, Saturday and Sunday.
In Singapore 4D player selects 4 numbers between 1 - 9, 4 extra numbers and 4 bonus numbers.
Singapore 4D is organized by Singapore Pools.
First draw was on Friday, 30 May 1986.
Organizer information
- Official website: www.singaporepools.com.sg
- en.wikipedia