Singapore 4D results
Sunday, 5 February 2023
Draw 4971
1st Prize | 7070 |
---|---|
2nd Prize | 2955 |
3rd Prize | 1331 |
4th Prize | 0709, 1111, 3084, 3822, 4720, 4984, 5115, 7581, 9398, 9935 |
5th Prize | 0160, 0203, 0414, 0842, 1128, 2822, 8097, 8362, 9718, 9889 |
Saturday, 4 February 2023
Draw 4970
1st Prize | 6738 |
---|---|
2nd Prize | 7797 |
3rd Prize | 7263 |
4th Prize | 0946, 0965, 1768, 2843, 3957, 4110, 7010, 9068, 9301, 9631 |
5th Prize | 0271, 1791, 5268, 5547, 6345, 6455, 8752, 8856, 9033, 9289 |
Wednesday, 1 February 2023
Draw 4969
1st Prize | 9139 |
---|---|
2nd Prize | 7790 |
3rd Prize | 0708 |
4th Prize | 0906, 2305, 3751, 5333, 5682, 5762, 6016, 6127, 8530, 9168 |
5th Prize | 1334, 3611, 4886, 5493, 5873, 6235, 7580, 8295, 8723, 9320 |
Singapore 4D information
Tickets can be purchased in Singapore. Draws are on Wednesday, Saturday and Sunday.
In Singapore 4D player selects 4 numbers between 1 - 9, 4 extra numbers and 4 bonus numbers.
Singapore 4D is organized by Singapore Pools.
First draw was on Friday, 30 May 1986.
Organizer information
- Official website: www.singaporepools.com.sg
- en.wikipedia