Belgium Keno results
Latest results Wednesday, 7 June 2023.
Draw 8868
- 2
- 5
- 8
- 12
- 13
- 14
- 25
- 28
- 32
- 36
- 37
- 39
- 41
- 48
- 49
- 51
- 52
- 56
- 61
- 62
Belgium Keno results Tuesday, 6 June 2023.
Draw 8867
- 1
- 2
- 6
- 8
- 11
- 15
- 21
- 23
- 38
- 43
- 45
- 46
- 47
- 49
- 56
- 57
- 60
- 61
- 62
- 65
Belgium Keno results Monday, 5 June 2023.
Draw 8866
- 2
- 6
- 11
- 12
- 17
- 19
- 21
- 23
- 34
- 35
- 37
- 41
- 42
- 45
- 48
- 53
- 54
- 56
- 65
- 67
Sunday, 4 June 2023.
Draw 8865
- 5
- 10
- 11
- 14
- 16
- 21
- 24
- 27
- 28
- 31
- 34
- 36
- 42
- 45
- 46
- 49
- 52
- 58
- 66
- 68
Saturday, 3 June 2023.
#8864
- 4
- 9
- 12
- 14
- 23
- 25
- 28
- 30
- 31
- 37
- 38
- 40
- 42
- 46
- 55
- 59
- 60
- 68
- 69
- 70
Friday, 2 June 2023.
#8863
- 3
- 5
- 8
- 11
- 17
- 22
- 23
- 24
- 25
- 26
- 27
- 33
- 39
- 40
- 43
- 53
- 56
- 57
- 62
- 64
Thursday, 1 June 2023.
#8862
- 1
- 2
- 12
- 15
- 16
- 19
- 20
- 26
- 27
- 28
- 35
- 38
- 45
- 46
- 47
- 49
- 50
- 52
- 63
- 69
Belgium Keno information
Tickets can be purchased in Belgium. Draws are on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday and Sunday.
Belgium Keno is organized by Nationale Loterij.
Odds of winning in Belgium Keno
In Belgium Keno player selects 2-10 numbers between 1 - 68.
Numbers selected | Numbers matched | Odds |
---|---|---|
10 | 10 | 1:2,147,180 |
10 | 10 | 1:2,147,180 |
9 | 9 | 1:387,197 |
9 | 9 | 1:387,197 |
8 | 8 | 1:74,941 |
8 | 8 | 1:74,941 |
10 | 9 | 1:47,238 |
10 | 9 | 1:47,238 |
7 | 7 | 1:15,464 |
7 | 7 | 1:15,464 |
9 | 8 | 1:10,325 |
9 | 8 | 1:10,325 |
6 | 6 | 1:3,383 |
6 | 6 | 1:3,383 |
10 | 8 | 1:2,571 |
10 | 8 | 1:2,571 |
8 | 7 | 1:2,436 |
8 | 7 | 1:2,436 |
5 | 5 | 1:781 |
5 | 5 | 1:781 |
9 | 7 | 1:685 |
9 | 7 | 1:685 |
7 | 6 | 1:619 |
7 | 6 | 1:619 |
10 | 7 | 1:261 |
10 | 7 | 1:261 |
8 | 6 | 1:199 |
8 | 6 | 1:199 |
4 | 4 | 1:189 |
4 | 4 | 1:189 |
6 | 5 | 1:169 |
6 | 5 | 1:169 |
9 | 6 | 1:86 |
9 | 6 | 1:86 |
7 | 5 | 1:63 |
7 | 5 | 1:63 |
5 | 4 | 1:50 |
5 | 4 | 1:50 |
3 | 3 | 1:48 |
3 | 3 | 1:48 |
10 | 6 | 1:44 |
10 | 6 | 1:44 |
10 | 0 | 1:39 |
10 | 0 | 1:39 |
8 | 5 | 1:31 |
8 | 5 | 1:31 |
9 | 0 | 1:26 |
9 | 0 | 1:26 |
6 | 4 | 1:22 |
6 | 4 | 1:22 |
9 | 5 | 1:18 |
9 | 5 | 1:18 |
8 | 0 | 1:18 |
8 | 0 | 1:18 |
4 | 3 | 1:16 |
4 | 3 | 1:16 |
7 | 4 | 1:13 |
7 | 4 | 1:13 |
2 | 2 | 1:13 |
2 | 2 | 1:13 |
10 | 5 | 1:12 |
10 | 5 | 1:12 |
5 | 3 | 1:9 |
5 | 3 | 1:9 |
8 | 4 | 1:8 |
8 | 4 | 1:8 |
6 | 3 | 1:6 |
6 | 3 | 1:6 |
3 | 2 | 1:6 |
3 | 2 | 1:6 |
4 | 2 | 1:4 |
4 | 2 | 1:4 |
Organizer information
- Official website: www.nationale-loterij.be
- youtube
- nl.wikipedia