Belgium Keno results
Latest results Saturday, 28 May 2022.
Draw 8493
- 3
- 7
- 11
- 12
- 14
- 22
- 24
- 25
- 26
- 27
- 35
- 39
- 41
- 42
- 54
- 57
- 60
- 61
- 65
- 67
Belgium Keno results Friday, 27 May 2022.
Draw 8492
- 1
- 4
- 13
- 14
- 21
- 25
- 26
- 31
- 39
- 41
- 42
- 43
- 54
- 55
- 56
- 60
- 61
- 65
- 66
- 67
Belgium Keno results Thursday, 26 May 2022.
Draw 8491
- 3
- 6
- 14
- 15
- 18
- 20
- 27
- 30
- 31
- 33
- 36
- 37
- 38
- 40
- 42
- 49
- 51
- 52
- 63
- 65
Wednesday, 25 May 2022.
Draw 8490
- 1
- 2
- 6
- 16
- 19
- 20
- 23
- 28
- 35
- 40
- 46
- 47
- 48
- 52
- 55
- 56
- 59
- 62
- 65
- 70
Tuesday, 24 May 2022.
#8489
- 6
- 14
- 16
- 21
- 22
- 27
- 29
- 37
- 42
- 44
- 47
- 55
- 58
- 61
- 62
- 63
- 64
- 67
- 68
- 69
Monday, 23 May 2022.
#8488
- 1
- 11
- 12
- 17
- 19
- 21
- 22
- 31
- 32
- 33
- 37
- 38
- 40
- 45
- 50
- 52
- 57
- 58
- 64
- 66
Sunday, 22 May 2022.
#8487
- 2
- 4
- 6
- 14
- 15
- 16
- 21
- 29
- 31
- 35
- 37
- 38
- 39
- 41
- 45
- 46
- 58
- 59
- 61
- 67
Belgium Keno information
Tickets can be purchased in Belgium. Draws are on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday and Sunday.
Belgium Keno is organized by Nationale Loterij.
Odds of winning in Belgium Keno
In Belgium Keno player selects 2-10 numbers between 1 - 70.
Numbers selected | Numbers matched | Odds |
---|---|---|
10 | 10 | 1:2,147,181 |
10 | 10 | 1:2,147,181 |
10 | 9 | 1:47,238 |
10 | 9 | 1:47,238 |
10 | 8 | 1:2,571 |
10 | 8 | 1:2,571 |
10 | 7 | 1:261 |
10 | 7 | 1:261 |
10 | 6 | 1:44 |
10 | 6 | 1:44 |
10 | 5 | 1:12 |
10 | 5 | 1:12 |
10 | 0 | 1:39 |
10 | 0 | 1:39 |
9 | 9 | 1:387,197 |
9 | 9 | 1:387,197 |
9 | 8 | 1:10,325 |
9 | 8 | 1:10,325 |
9 | 7 | 1:685 |
9 | 7 | 1:685 |
9 | 6 | 1:86 |
9 | 6 | 1:86 |
9 | 5 | 1:18 |
9 | 5 | 1:18 |
9 | 0 | 1:26 |
9 | 0 | 1:26 |
8 | 8 | 1:74,941 |
8 | 8 | 1:74,941 |
8 | 7 | 1:2,436 |
8 | 7 | 1:2,436 |
8 | 6 | 1:199 |
8 | 6 | 1:199 |
8 | 5 | 1:31 |
8 | 5 | 1:31 |
8 | 4 | 1:8 |
8 | 4 | 1:8 |
8 | 0 | 1:18 |
8 | 0 | 1:18 |
7 | 7 | 1:15,464 |
7 | 7 | 1:15,464 |
7 | 6 | 1:619 |
7 | 6 | 1:619 |
7 | 5 | 1:63 |
7 | 5 | 1:63 |
7 | 4 | 1:13 |
7 | 4 | 1:13 |
6 | 6 | 1:3,383 |
6 | 6 | 1:3,383 |
6 | 5 | 1:169 |
6 | 5 | 1:169 |
6 | 4 | 1:22 |
6 | 4 | 1:22 |
6 | 3 | 1:6 |
6 | 3 | 1:6 |
5 | 5 | 1:781 |
5 | 5 | 1:781 |
5 | 4 | 1:50 |
5 | 4 | 1:50 |
5 | 3 | 1:9 |
5 | 3 | 1:9 |
4 | 4 | 1:189 |
4 | 4 | 1:189 |
4 | 3 | 1:16 |
4 | 3 | 1:16 |
4 | 2 | 1:4 |
4 | 2 | 1:4 |
3 | 3 | 1:48 |
3 | 3 | 1:48 |
3 | 2 | 1:6 |
3 | 2 | 1:6 |
2 | 2 | 1:13 |
2 | 2 | 1:13 |
More information about Nationale Loterij
- Official website: www.nationale-loterij.be
- youtube