Belgium Keno results
Latest results Wednesday, 14 May 2025.
- 2
- 8
- 10
- 11
- 12
- 14
- 16
- 22
- 24
- 26
- 27
- 31
- 40
- 43
- 44
- 52
- 55
- 56
- 64
- 69
Belgium Keno results Tuesday, 13 May 2025.
- 1
- 3
- 10
- 14
- 16
- 18
- 19
- 20
- 29
- 30
- 33
- 48
- 51
- 54
- 56
- 58
- 59
- 60
- 61
- 64
Belgium Keno results Monday, 12 May 2025.
- 1
- 3
- 7
- 8
- 10
- 15
- 19
- 22
- 26
- 33
- 34
- 37
- 39
- 44
- 47
- 55
- 56
- 64
- 66
- 69
Sunday, 11 May 2025.
- 4
- 6
- 8
- 9
- 10
- 11
- 13
- 14
- 18
- 19
- 21
- 26
- 33
- 34
- 40
- 45
- 51
- 55
- 58
- 59
Saturday, 10 May 2025.
- 3
- 4
- 11
- 14
- 16
- 21
- 23
- 30
- 31
- 33
- 35
- 40
- 42
- 44
- 48
- 49
- 51
- 62
- 67
- 70
Friday, 9 May 2025.
- 1
- 8
- 14
- 15
- 19
- 20
- 22
- 39
- 40
- 41
- 42
- 47
- 48
- 51
- 55
- 56
- 59
- 65
- 66
- 69
Thursday, 8 May 2025.
- 1
- 3
- 9
- 12
- 15
- 18
- 23
- 27
- 35
- 37
- 38
- 44
- 46
- 53
- 55
- 63
- 65
- 66
- 67
- 70
Belgium Keno information
Tickets can be purchased in Belgium. Draws are on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday and Sunday.
Belgium Keno is organized by Nationale Loterij.
Odds of winning in Belgium Keno
In Belgium Keno player selects 2-10 numbers between 1 - 70.
Numbers selected | Numbers matched | Odds |
---|---|---|
10 | 10 | 1:2,147,180 |
10 | 10 | 1:2,147,180 |
9 | 9 | 1:387,197 |
9 | 9 | 1:387,197 |
8 | 8 | 1:74,941 |
8 | 8 | 1:74,941 |
10 | 9 | 1:47,238 |
10 | 9 | 1:47,238 |
7 | 7 | 1:15,464 |
7 | 7 | 1:15,464 |
9 | 8 | 1:10,325 |
9 | 8 | 1:10,325 |
6 | 6 | 1:3,383 |
6 | 6 | 1:3,383 |
10 | 8 | 1:2,571 |
10 | 8 | 1:2,571 |
8 | 7 | 1:2,436 |
8 | 7 | 1:2,436 |
5 | 5 | 1:781 |
5 | 5 | 1:781 |
9 | 7 | 1:685 |
9 | 7 | 1:685 |
7 | 6 | 1:619 |
7 | 6 | 1:619 |
10 | 7 | 1:261 |
10 | 7 | 1:261 |
8 | 6 | 1:199 |
8 | 6 | 1:199 |
4 | 4 | 1:189 |
4 | 4 | 1:189 |
6 | 5 | 1:169 |
6 | 5 | 1:169 |
9 | 6 | 1:86 |
9 | 6 | 1:86 |
7 | 5 | 1:63 |
7 | 5 | 1:63 |
5 | 4 | 1:50 |
5 | 4 | 1:50 |
3 | 3 | 1:48 |
3 | 3 | 1:48 |
10 | 6 | 1:44 |
10 | 6 | 1:44 |
10 | 0 | 1:39 |
10 | 0 | 1:39 |
8 | 5 | 1:31 |
8 | 5 | 1:31 |
9 | 0 | 1:26 |
9 | 0 | 1:26 |
6 | 4 | 1:22 |
6 | 4 | 1:22 |
9 | 5 | 1:18 |
9 | 5 | 1:18 |
8 | 0 | 1:18 |
8 | 0 | 1:18 |
4 | 3 | 1:16 |
4 | 3 | 1:16 |
7 | 4 | 1:13 |
7 | 4 | 1:13 |
2 | 2 | 1:13 |
2 | 2 | 1:13 |
10 | 5 | 1:12 |
10 | 5 | 1:12 |
5 | 3 | 1:9 |
5 | 3 | 1:9 |
8 | 4 | 1:8 |
8 | 4 | 1:8 |
6 | 3 | 1:6 |
6 | 3 | 1:6 |
3 | 2 | 1:6 |
3 | 2 | 1:6 |
4 | 2 | 1:4 |
4 | 2 | 1:4 |
Organizer information
- Official website: www.nationale-loterij.be
- youtube
- nl.wikipedia