French Lottery results
comingNext jackpot
Play French Lottery onlineFrench Lottery results Monday, 25 September 2023.
Draw 2023/118
- 4
- 13
- 21
- 27
- 46
- 4
Numbers | Prizes |
---|---|
5 + 1 | * |
5 | £103442 |
4 + 1 | £356 |
4 | £201 |
3 + 1 | £26 |
3 | £11 |
2 + 1 | £6 |
2 | £3 |
1 + 1 | £1 |
0 + 1 | £1 |
French Lottery results Saturday, 23 September 2023.
Draw 2023/117
- 6
- 26
- 28
- 37
- 40
- 8
Numbers | Prizes |
---|---|
5 + 1 | * |
5 | * |
4 + 1 | £4868 |
4 | £353 |
3 + 1 | £39 |
3 | £16 |
2 + 1 | £7 |
2 | £3 |
1 + 1 | £1 |
0 + 1 | £1 |
Wednesday, 20 September 2023.
Draw 2023/116
- 16
- 19
- 29
- 37
- 48
- 1
Numbers | Prizes |
---|---|
5 + 1 | * |
5 | £43516 |
4 + 1 | £1138 |
4 | £298 |
3 + 1 | £58 |
3 | £16 |
2 + 1 | £10 |
2 | £3 |
1 + 1 | £1 |
0 + 1 | £1 |
* No winners
French Lottery information
Tickets can be purchased in France. Draws are on Monday, Wednesday, Friday and Saturday at 20:30.
French Lottery is organized by FDJ (Française des jeux).
First draw was on Friday, 13 June 1930.
Odds of winning in French Lottery
In French Lottery player selects 5 numbers between 1 - 49 and 1 extra numbers.
Pricelevel | Numbers | Powerballs | Odds |
---|---|---|---|
Jackpot | 5 | 1 | 1:19068800 |
2 | 5 | 1:2118760 | |
3 | 4 | 1 | 1:86676 |
4 | 4 | 1:9631 | |
5 | 3 | 1 | 1:2015 |
6 | 3 | 1:224 | |
7 | 2 | 1 | 1:144 |
8 | 1 | 1 | 1:28 |
9 | 0 | 1 | 1:18 |
10 | 2 | 1:16 |
Organizer information
- Official website: www.fdj.fr
- en.wikipedia