Malaysia Damacai 4D results
Sunday, 5 February 2023
Draw 5540
1st Prize | 6021 |
---|---|
2nd Prize | 4397 |
3rd Prize | 5485 |
Special | 2908, 6944, 8288, 1875, 5195, 3829, 7594, 5321, 4709, 8314 |
Consolidation | 8159, 8166, 7616, 2773, 0285, 4954, 2419, 2910, 6934, 4055 |
Saturday, 4 February 2023
Draw 5539
1st Prize | 8340 |
---|---|
2nd Prize | 3053 |
3rd Prize | 9998 |
Special | 4998, 5957, 1006, 3620, 4895, 6143, 3083, 3914, 7207, 7181 |
Consolidation | 1112, 6039, 7494, 3059, 5294, 9889, 0995, 2867, 5884, 1806 |
Wednesday, 1 February 2023
Draw 5538
1st Prize | 5385 |
---|---|
2nd Prize | 3889 |
3rd Prize | 9284 |
Special | 0042, 7950, 9088, 0496, 5501, 0218, 2495, 6146, 9734, 8360 |
Consolidation | 9654, 3952, 4309, 0240, 7367, 0583, 3022, 4022, 8456, 6255 |
Damacai 4D information
Tickets can be purchased in Malaysia. Draws are on Wednesday, Saturday and Sunday.
In Malaysia Damacai 4D player selects 1 numbers between 1 - 9999.
Damacai 4D is organized by Da Ma Cai. Official website: www.damacai.com.my