Malaysia Sabah 4D results
Wednesday, 27 September 2023
Draw 3763
1st Prize | 2934 |
---|---|
2nd Prize | 8487 |
3rd Prize | 6338 |
Special | 6199, 6770, 5469, 3665, 2212, 0241, 0804, 5834, 7765, 1988 |
Consolidation | 9370, 9200, 5411, 7531, 4873, 0075, 9869, 1336, 6974, 5739 |
Sunday, 24 September 2023
Draw 3762
1st Prize | 7834 |
---|---|
2nd Prize | 1216 |
3rd Prize | 4005 |
Special | 8962, 2948, 9376, 9881, 6924, 2869, 3274, 6166, 2183, 1977 |
Consolidation | 3060, 8702, 6931, 0068, 8475, 3573, 9285, 5716, 7635, 5037 |
Saturday, 23 September 2023
Draw 3761
1st Prize | 6194 |
---|---|
2nd Prize | 4376 |
3rd Prize | 2897 |
Special | 6619, 3140, 3008, 9513, 8997, 5770, 9720, 6047, 7718, 2971 |
Consolidation | 8017, 9579, 2615, 9259, 1428, 9463, 2945, 8759, 3246, 8695 |
Sabah 4D information
Tickets can be purchased in Malaysia. Draws are on Wednesday, Saturday and Sunday.
In Malaysia Sabah 4D player selects 1 numbers between 1 - 9999.
Sabah 4D is organized by Diriwan. Official website: www.diriwan88.com