Malaysia Sarawak - Cash Sweep 4D results
Sunday, 3 December 2023
Draw 4886
1st Prize | 9981 |
---|---|
2nd Prize | 8269 |
3rd Prize | 5560 |
Special | 2314, 3784, 1433, 7644, 1930, 6822, 7417, 4971, 0139, 6894 |
Consolidation | 1300, 5302, 4409, 8218, 4876, 8134, 1291, 0465, 2577, 9824 |
Saturday, 2 December 2023
Draw 4885
1st Prize | 7323 |
---|---|
2nd Prize | 5248 |
3rd Prize | 2987 |
Special | 4525, 8280, 7572, 6173, 5637, 1989, 5030, 0998, 0525, 9475 |
Consolidation | 4757, 5929, 7946, 6251, 0498, 0230, 4232, 5016, 0385, 7670 |
Wednesday, 29 November 2023
Draw 4884
1st Prize | 7349 |
---|---|
2nd Prize | 9911 |
3rd Prize | 0166 |
Special | 7895, 5861, 4383, 5074, 3758, 2483, 1240, 5836, 3593, 7823 |
Consolidation | 0570, 9167, 4538, 6279, 3469, 7246, 7975, 8251, 6663, 6374 |
Sarawak Cash Sweep 4D information
Tickets can be purchased in Malaysia. Draws are on Wednesday, Saturday and Sunday.
In Malaysia Sarawak - Cash Sweep 4D player selects 1 numbers between 1 - 9999.
Sarawak Cash Sweep 4D is organized by Sandakan Turf Club. Official website: www.stc4d.com